Justin Barron
Age 24 6'2" 198 lb Shoots R Born Nov 15, 2001
Games
6
'26-27
Goals
0
0.00 / game
Assists
1
0.17 / game
Points
1
0.17 / game
SOG / game
1.67
10 shots
TOI / game
15:49
minutes
PP goals
0
+3 plus/minus
Next game Oct 22 vs VGK · 7:00 PM CT
· Hard Rock lines captured Oct 22, 4:00 PM CT · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs VGK | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shots on Goal | No Hard Rock line yet
default line 2.5
|
1.67 | 17%1/6 | 20% | 10% | 5% | 0%0/3 | 33%1/3 | 0%0/2 | — | — |
| Points | No Hard Rock line yet
default line 0.5
|
0.17 | 17%1/6 | 20% | 10% | 20% | 33%1/3 | 0%0/3 | 0%0/2 | — | — |
| Goals | 0.5 o+1100 (over only) | 0.00 | 0%0/6 | 0% | 0% | 0% | 0%0/3 | 0%0/3 | 0%0/2 | 0 O · 6 U | 0 O · 47 U |
| Assists | No Hard Rock line yet
default line 0.5
|
0.17 | 17%1/6 | 20% | 10% | 20% | 33%1/3 | 0%0/3 | 0%0/2 | — | — |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'26-27 · Regular season · 6 games · 0 G, 1 A, 1 P, 10 SOG
| Date | Opp | Result | G | A | P | SOG | +/- | PIM | Hits | Blk | PPG | TOI | Shifts | SOG close | PTS close | G close | A close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | vs WPG | W 2-1 | 0 | 0 | 0 | 2 | +1 | 0 | 3 | 1 | 0 | 17:34 | 20 | — | — | 0.5 U | — |
| Oct 17 | @ NSH | L 2-5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 12:19 | 20 | — | — | 0.5 U | — |
| Oct 15 | @ MIN | L 4-5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 2 | 0 | 16:14 | 20 | — | — | 0.5 U | — |
| Oct 13 | @ OTT | W 7-2 | 0 | 0 | 0 | 0 | +2 | 0 | 2 | 3 | 0 | 18:28 | 26 | — | — | 0.5 U | — |
| Oct 10 | vs CBJ | W 5-3 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 1 | 0 | 16:14 | 23 | — | — | 0.5 U | — |
| Oct 8 | vs SJS | OTL 2-3 OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 14:06 | 17 | — | — | 0.5 U | — |
'26-27 regular season · per-game averages · opponent rows cover '25-26 + '26-27
| Split | GP | G/GP | A/GP | P/GP | SOG/GP | TOI/GP |
|---|---|---|---|---|---|---|
| All games | 6 | 0.00 | 0.17 | 0.17 | 1.67 | 15:49 |
| Home | 3 | 0.00 | 0.33 | 0.33 | 1.67 | 15:58 |
| Away | 3 | 0.00 | 0.00 | 0.00 | 1.67 | 15:40 |
| Back-to-back | 0 | — | ||||
| 1 day rest | 4 | 0.00 | 0.25 | 0.25 | 2.00 | 14:43 |
| 2+ days rest | 2 | 0.00 | 0.00 | 0.00 | 1.00 | 18:01 |
| Last 5 | 5 | 0.00 | 0.20 | 0.20 | 1.80 | 16:10 |
| Last 10 | 6 | 0.00 | 0.17 | 0.17 | 1.67 | 15:49 |
| vs Opponent | GP | G/GP | A/GP | P/GP | SOG/GP | TOI/GP |
|---|---|---|---|---|---|---|
| 3 | 0.00 | 0.00 | 0.00 | 1.00 | 16:33 | |
| 3 | 0.00 | 0.00 | 0.00 | 1.33 | 15:50 | |
| 3 | 0.00 | 0.00 | 0.00 | 0.33 | 15:27 | |
| 3 | 0.00 | 0.33 | 0.33 | 1.00 | 13:44 | |
| 3 | 0.00 | 0.00 | 0.00 | 0.67 | 16:18 | |
| 3 | 0.00 | 0.33 | 0.33 | 0.33 | 17:11 | |
| 3 | 0.00 | 0.00 | 0.00 | 1.00 | 14:28 | |
| 3 | 0.00 | 0.33 | 0.33 | 0.67 | 18:25 | |
| 3 | 0.00 | 0.33 | 0.33 | 0.00 | 11:28 | |
| 3 | 0.00 | 0.67 | 0.67 | 1.00 | 15:22 | |
| 2 | 0.00 | 0.50 | 0.50 | 0.50 | 16:18 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 14:12 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 13:29 | |
| 2 | 0.00 | 0.00 | 0.00 | 1.00 | 11:50 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 10:36 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 11:29 | |
| 2 | 0.00 | 0.50 | 0.50 | 0.00 | 12:40 | |
| 2 | 0.00 | 0.00 | 0.00 | 1.50 | 11:34 | |
| 2 | 0.00 | 0.50 | 0.50 | 1.50 | 13:54 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.50 | 16:37 | |
| 1 | 0.00 | 0.00 | 0.00 | 3.00 | 12:19 | |
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 8:01 | |
| 1 | 0.00 | 0.00 | 0.00 | 2.00 | 18:46 | |
| 1 | 0.00 | 1.00 | 1.00 | 1.00 | 15:08 | |
| 1 | 0.00 | 0.00 | 0.00 | 1.00 | 12:43 | |
| 1 | 0.00 | 0.00 | 0.00 | 1.00 | 11:39 | |
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 13:12 | |
| 1 | 0.00 | 0.00 | 0.00 | 1.00 | 14:37 |
Regular season
| Season | Team | GP | G | A | P | SOG | PPG | +/- | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| '26-27 | STL | 6 | 0 | 1 | 1 | 10 | 0 | +3 | 15:49 |
| '25-26 | NSH | 52 | 0 | 9 | 9 | 31 | 0 | -1 | 14:15 |
| '24-25 | MTL, NSH | 62 | 6 | 7 | 13 | 73 | 0 | -18 | 17:26 |
| '23-24 | MTL | 48 | 7 | 6 | 13 | 60 | 1 | -3 | 18:38 |
| '22-23 | MTL | 39 | 4 | 11 | 15 | 40 | 1 | -2 | 16:18 |
| '21-22 | COL, MTL | 7 | 1 | 1 | 2 | 13 | 0 | -3 | 17:11 |
| Total | 214 | 18 | 35 | 53 | 227 | 2 | -24 | 16:40 |
Loaded history starts with 2015-16; earlier seasons are not included.