← Stats / David Perron

David Perron

#16 · Left Wing · Dallas Stars
Age 38 6'0" 202 lb Shoots R Born May 28, 1988
Next game: Oct 25 vs NYI · 5:00 PM CT · Game page

How the Player Profile Works

Header + tiles

Bio, current team and his next scheduled game (times in Central). The tiles summarize his most recent regular season ('25-26). Per-game numbers are season totals divided by games played; TOI/GP is average ice time; PPG power-play goals.

Props

One row per prop Hard Rock Bet offers for skaters (shots on goal, points, goals, assists). Hard Rock line is the newest Hard Rock number for his next game (the main line when several alternates are posted). Only Hard Rock is used — when Hard Rock hasn't posted him yet the rates use the prop's default line, labelled as such. No other sportsbook is ever shown.

Every rate is the share of games the stat went over that line (a push on a whole number counts as a miss). Season is this season (last season until he has 5 games, tagged); L5/L10/L20 are his last 5/10/20 games across seasons; Home/Away use the same games as Season; vs Opp is against his next opponent this season and last. Regular season only.

vs HR close counts games where his stat finished Over / Under / exactly on (Push) the Hard Rock closing line for that game, this season and last. Hard Rock's archive starts with 2024-25 and live capture with 2026-27, so older seasons show no closing lines.

Game Log

Every game of the chosen season (add playoffs with the checkbox). Result is his team's result and score (OT/SO when it went past regulation). +/- plus/minus, PIM penalty minutes, Blk blocked shots, PPG power-play goals, TOI ice time, Shifts times on the ice. The HR close columns show the Hard Rock closing line for that game and whether he went Over, Under or Push; — means Hard Rock had no closing line for him.

Splits

Per-game averages for '25-26 regular season, split by home/away, rest (back-to-back = second night in a row; rest is days off since his team's previous game) and recent form. vs opponent rows cover this season and last.

Career

Season-by-season totals from the loaded history (data starts 2015-16), regular season and playoffs separately. Teams are listed in the order he played for them that season.

Informational only. Not betting advice.

Games
65
'25-26
Goals
13
0.20 / game
Assists
15
0.23 / game
Points
28
0.43 / game
SOG / game
1.43
93 shots
TOI / game
13:34
minutes
PP goals
3
-7 plus/minus
Next game Oct 25 vs NYI · 5:00 PM CT · No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
PropHard Rock lineAvgSeasonL5L10L20 HomeAwayvs NYI vs HR close '26-27 vs HR close '25-26
Shots on Goal No Hard Rock line yet
default line 2.5
1.43 17%11/65 '25-26 40% 30% 15% 18%6/33 16%5/32 0%0/1 — 3 O · 2 U
Points No Hard Rock line yet
default line 0.5
0.43 35%23/65 '25-26 40% 30% 30% 30%10/33 41%13/32 100%1/1 — 6 O · 16 U
Goals No Hard Rock line yet
default line 0.5
0.20 19%12/65 '25-26 40% 30% 25% 21%7/33 16%5/32 100%1/1 — 12 O · 52 U
Assists No Hard Rock line yet
default line 0.5
0.23 20%13/65 '25-26 0% 0% 10% 9%3/33 31%10/32 0%0/1 — 2 O · 20 U

Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.

'25-26 · Regular season · 65 games · 13 G, 15 A, 28 P, 93 SOG
DateOppResult GAPSOG+/-PIMHitsBlkPPGTOIShifts SOG closePTS closeG closeA close
Apr 15 @ FLA L 1-8 0 0 0 1 -1 0 1 0 0 17:01 20 — — 0.5 U —
Apr 13 @ TBL OTL 3-4 OT 1 0 1 3 +1 0 0 1 0 14:48 20 — — 0.5 O —
Apr 11 vs NJD L 3-5 1 0 1 5 -3 0 3 1 0 15:37 21 — — 0.5 O —
Apr 9 vs PHI W 6-3 0 0 0 0 -1 0 4 0 0 14:16 18 — — 0.5 U —
Apr 7 vs CBJ OTL 3-4 SO 0 0 0 0 -2 4 1 2 0 13:52 18 — — 0.5 U —
Apr 5 vs MIN L 4-5 0 0 0 0 +2 0 1 0 0 12:55 17 — — 0.5 U —
Apr 4 @ NYR L 1-4 1 0 1 5 0 0 1 0 0 13:46 20 — — 0.5 O —
Apr 2 @ PHI W 4-2 0 0 0 1 -1 0 3 0 0 16:22 24 — — 0.5 U —
Mar 31 @ PIT L 1-5 0 0 0 1 -2 0 1 1 0 12:17 17 — — 0.5 U —
Mar 28 vs PHI L 3-5 0 0 0 0 0 10 0 0 0 9:21 14 — — 0.5 U —
Mar 27 @ BUF W 5-2 0 0 0 0 0 0 1 0 0 10:13 11 — — 0.5 U —
Mar 24 vs OTT L 2-3 0 0 0 2 -1 0 1 0 0 11:40 15 — — 0.5 U —
Mar 21 vs BOS L 2-4 0 0 0 2 -1 2 2 0 0 17:02 19 1.5 O 0.5 U 0.5 U 0.5 U
Mar 19 vs MTL W 3-1 0 0 0 1 0 0 2 0 0 15:11 17 1.5 U 0.5 U 0.5 U 0.5 U
Mar 16 vs CGY W 5-2 0 0 0 2 +1 0 3 0 0 15:35 20 1.5 O 0.5 U 0.5 U 0.5 U
Mar 14 @ DAL OTL 2-3 OT 0 0 0 1 -1 2 2 0 0 13:46 21 — — — —
Jan 20 @ CBJ W 4-1 0 0 0 1 0 0 1 0 0 12:33 21 — — 0.5 U —
Jan 18 @ DET OTL 3-4 OT 0 1 1 0 -1 2 2 0 0 11:11 18 — — 0.5 U —
Jan 17 vs MTL OTL 5-6 OT 1 0 1 2 +1 2 0 0 0 10:37 17 — — 0.5 O —
Jan 14 @ NYR W 8-4 1 1 2 1 +3 2 0 0 0 13:28 20 — — 0.5 O —
Jan 13 vs VAN W 2-1 0 0 0 1 0 0 0 0 0 13:21 16 — — 0.5 U —
Jan 10 vs FLA L 2-3 0 0 0 0 +1 0 1 0 0 10:24 15 — — 0.5 U —
Jan 8 @ COL L 2-8 0 0 0 1 -1 0 3 1 0 13:41 22 — — 0.5 U —
Jan 7 @ UTA L 1-3 0 0 0 1 0 0 2 0 0 9:37 18 — — 0.5 U —
Jan 5 vs DET L 3-5 0 0 0 3 -1 2 1 1 0 12:22 16 — — 0.5 U —
Jan 3 vs WPG W 4-2 0 0 0 1 0 0 2 0 0 11:24 17 — — 0.5 U —
Jan 1 vs WSH W 4-3 1 0 1 5 +1 2 4 0 0 12:35 17 — 0.5 O 0.5 O 0.5 U
Dec 29 vs CBJ L 1-4 0 0 0 2 -2 2 1 0 0 11:25 17 — 0.5 U 0.5 U 0.5 U
Dec 27 @ TOR L 5-7 0 0 0 1 +1 0 1 1 0 13:17 21 — 0.5 U 0.5 U 0.5 U
Dec 23 vs BUF OTL 2-3 OT 0 0 0 2 0 0 1 0 0 15:21 23 — 0.5 U 0.5 U 0.5 U
Dec 21 @ BOS W 6-2 0 2 2 2 +1 0 0 1 0 15:11 21 — 0.5 O 0.5 U 0.5 O
Dec 20 vs CHI W 6-4 2 0 2 2 0 0 1 0 1 11:57 22 1.5 O 0.5 O 0.5 O 0.5 U
Dec 18 vs PIT W 4-0 1 0 1 1 +1 0 0 0 0 15:45 20 — 0.5 O 0.5 O 0.5 U
Dec 15 @ WPG W 3-2 OT 0 0 0 0 -1 0 4 2 0 14:25 20 — 0.5 U 0.5 U 0.5 U
Dec 13 @ MIN L 2-3 0 0 0 3 -1 2 1 0 0 14:28 20 — — 0.5 U —
Dec 11 @ CBJ W 6-3 1 1 2 5 +2 0 0 1 0 14:53 24 — — 0.5 O —
Dec 9 vs NJD L 3-4 0 0 0 1 -1 0 2 0 0 8:32 13 — 0.5 U 0.5 U 0.5 U
Dec 6 vs STL L 1-2 0 0 0 3 0 0 1 0 0 13:56 22 — 0.5 U 0.5 U 0.5 U
Dec 4 vs NYR L 2-4 0 0 0 3 -1 0 3 0 0 13:57 16 — — 0.5 U —
Dec 2 @ MTL W 5-2 0 1 1 2 +1 0 3 2 0 13:30 18 — — 0.5 U —
Nov 30 @ DAL L 1-6 0 1 1 1 +1 0 1 0 0 13:43 22 — — 0.5 U —
Nov 28 @ STL L 3-4 1 0 1 1 0 0 2 1 0 10:40 18 — — 0.5 O —
Nov 26 @ VGK W 4-3 SO 0 0 0 0 +1 0 0 0 0 11:52 18 — 0.5 U 0.5 U 0.5 U
Nov 24 @ LAK L 1-2 0 0 0 0 0 0 2 0 0 11:46 18 — 0.5 U 0.5 U 0.5 U
Nov 22 @ SJS W 3-2 0 0 0 3 -1 0 1 0 0 12:57 18 — 0.5 U 0.5 U 0.5 U
Nov 20 @ ANA W 3-2 0 1 1 0 +1 0 3 0 0 15:15 21 — — 0.5 U —
Nov 15 vs LAK L 0-1 0 0 0 1 0 0 0 1 0 12:57 18 — 0.5 U 0.5 U 0.5 U
Nov 13 vs BOS W 5-3 0 0 0 1 +1 0 0 1 0 14:19 20 — 0.5 U 0.5 U 0.5 U
Nov 11 vs DAL OTL 2-3 OT 0 0 0 1 0 0 1 0 0 16:20 22 — 0.5 U 0.5 U 0.5 U
Nov 9 vs UTA W 4-2 0 1 1 2 +1 0 0 1 0 15:18 23 — — 0.5 U —
Nov 8 @ PHI W 3-2 OT 0 1 1 1 +1 0 2 1 0 12:54 18 — — 0.5 U —
Nov 6 @ BOS OTL 2-3 OT 0 1 1 1 +1 0 2 0 0 13:17 20 — — 0.5 U —
Nov 1 @ MTL OTL 3-4 OT 0 0 0 0 -1 0 1 1 0 15:01 20 — — 0.5 U —
Oct 30 vs CGY W 4-3 SO 0 0 0 1 0 0 1 0 0 15:12 21 1.5 U 0.5 U 0.5 U 0.5 U
Oct 28 @ CHI L 3-7 0 0 0 0 -2 2 4 0 0 16:37 21 — — 0.5 U —
Oct 27 vs BOS W 7-2 0 1 1 1 +1 0 1 0 0 14:28 21 — 0.5 O 0.5 U 0.5 O
Oct 25 @ WSH W 7-1 0 2 2 2 +1 0 2 0 0 15:41 23 — — 0.5 U —
Oct 23 vs PHI W 2-1 0 0 0 1 0 2 0 1 0 16:49 22 — — 0.5 U —
Oct 21 vs EDM OTL 2-3 OT 0 1 1 4 +1 0 2 1 0 15:35 23 — — 0.5 U —
Oct 18 vs NYI L 4-5 1 0 1 1 -2 0 3 0 1 12:27 16 — — 0.5 O —
Oct 16 vs SEA W 4-3 SO 1 0 1 2 -1 0 0 1 1 10:25 21 — 0.5 O 0.5 O 0.5 U
Oct 15 @ BUF L 4-8 0 0 0 0 -1 0 0 0 0 16:50 25 — — 0.5 U —
Oct 13 vs NSH L 1-4 0 0 0 0 -2 2 0 0 0 12:24 20 — — 0.5 U —
Oct 11 @ FLA L 2-6 0 0 0 0 0 0 1 0 0 15:08 23 — — 0.5 U —
Oct 9 @ TBL W 5-4 0 0 0 2 -1 2 1 0 0 12:37 17 — — 0.5 U —
'25-26 regular season · per-game averages · opponent rows cover '24-25 + '25-26
SplitGPG/GPA/GPP/GPSOG/GPTOI/GP
All games650.200.230.431.4313:34
Home330.240.090.331.6113:26
Away320.160.380.531.2513:43
Back-to-back90.220.560.780.8913:07
1 day rest420.190.170.361.5013:54
2+ days rest140.210.210.431.5712:52
Last 550.400.000.401.8015:07
Last 10100.300.000.301.6014:02
vs OpponentGPG/GPA/GPP/GPSOG/GPTOI/GP
MTL80.130.250.381.0014:35
CBJ70.290.290.572.1414:39
BOS70.000.570.571.4314:28
FLA60.000.000.001.1713:40
TBL60.170.170.332.1713:17
PHI60.000.330.330.5013:49
BUF50.200.000.201.4014:42
NJD40.500.000.502.2513:03
NYR40.500.501.002.5014:13
DET40.500.250.751.5013:07
WSH40.250.751.002.7513:38
CHI40.750.000.750.7514:11
MIN30.000.000.001.3314:13
PIT30.330.000.331.3313:54
DAL30.000.330.331.0014:36
WPG30.000.000.000.6713:46
TOR30.330.000.331.0012:24
LAK30.000.000.001.6712:41
CGY20.000.000.001.5015:24
VAN20.000.000.002.0013:03
COL20.000.000.000.5013:20
UTA20.000.500.501.5012:28
STL20.500.000.502.0012:18
VGK20.000.000.002.0012:41
SJS20.500.000.502.5013:54
EDM20.000.500.503.0014:11
NSH20.500.501.001.5013:34
CAR20.000.000.001.5012:59
OTT10.000.000.002.0011:40
ANA10.001.001.000.0015:15
NYI11.000.001.001.0012:27
SEA11.000.001.002.0010:25
UTA10.000.000.000.0011:28
Regular season
SeasonTeam GPGAPSOGPPG+/-TOI/GP
'25-26 OTT, DET 65131528 933 -7 13:34
'24-25 OTT 439716 714 -7 14:01
'23-24 DET 76173047 1517 -12 15:38
'22-23 DET 82243256 1956 -7 16:55
'21-22 STL 67273057 17711 +8 16:59
'20-21 STL 56193958 1516 +6 18:33
'19-20 STL 71253560 1669 +2 18:19
'18-19 STL 57232346 1127 +3 17:06
'17-18 VGK 70165066 1251 +1 17:49
'16-17 STL 82182846 1513 -2 17:18
'15-16 PIT, ANA 71122436 1474 -1 15:13
Total 740203313516 153961 -16 16:34
Playoffs
SeasonTeam GPGAPSOGPPG+/-TOI/GP
'24-25 OTT 6213 90 +1 13:31
'21-22 STL 129413 424 0 19:50
'19-20 STL 9459 312 +2 20:09
'18-19 STL 267916 582 +4 18:12
'17-18 VGK 15189 160 +1 16:33
'16-17 STL 11011 170 -1 14:27
'15-16 ANA 7123 160 +3 15:47
Total 86243054 1898 +10 17:20

Loaded history starts with 2015-16; earlier seasons are not included.