Nicolas Aube-Kubel
Age 30 6'0" 207 lb Shoots R Born May 10, 1996
Games
6
'25-26
Goals
0
0.00 / game
Assists
2
0.33 / game
Points
2
0.33 / game
SOG / game
0.83
5 shots
TOI / game
11:37
minutes
PP goals
0
+1 plus/minus
Next game Oct 22 @ CGY · 8:00 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs CGY | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shots on Goal | No Hard Rock line yet
default line 2.5
|
0.83 | 0%0/6 '25-26 | 0% | — | — | 0%0/4 | 0%0/2 | — | — | — |
| Points | No Hard Rock line yet
default line 0.5
|
0.33 | 33%2/6 '25-26 | 40% | — | — | 50%2/4 | 0%0/2 | — | — | — |
| Goals | No Hard Rock line yet
default line 0.5
|
0.00 | 0%0/6 '25-26 | 0% | — | — | 0%0/4 | 0%0/2 | — | — | 0 O · 6 U |
| Assists | No Hard Rock line yet
default line 0.5
|
0.33 | 33%2/6 '25-26 | 40% | — | — | 50%2/4 | 0%0/2 | — | — | — |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'25-26 · Regular season · 6 games · 0 G, 2 A, 2 P, 5 SOG
| Date | Opp | Result | G | A | P | SOG | +/- | PIM | Hits | Blk | PPG | TOI | Shifts | SOG close | PTS close | G close | A close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | vs ANA | W 3-2 | 0 | 1 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 11:58 | 14 | — | — | 0.5 U | — |
| Apr 13 | @ STL | L 3-6 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 9:12 | 11 | — | — | 0.5 U | — |
| Dec 18 | @ CBJ | W 5-2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10:39 | 14 | — | — | 0.5 U | — |
| Dec 16 | vs WSH | W 5-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 14:17 | 15 | — | — | 0.5 U | — |
| Dec 14 | vs BOS | W 6-2 | 0 | 1 | 1 | 0 | +1 | 4 | 1 | 1 | 0 | 13:40 | 20 | — | — | 0.5 U | — |
| Dec 13 | vs OTT | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9:56 | 11 | — | — | 0.5 U | — |
'25-26 regular season · per-game averages · opponent rows cover '24-25 + '25-26
| Split | GP | G/GP | A/GP | P/GP | SOG/GP | TOI/GP |
|---|---|---|---|---|---|---|
| All games | 6 | 0.00 | 0.33 | 0.33 | 0.83 | 11:37 |
| Home | 4 | 0.00 | 0.50 | 0.50 | 1.00 | 12:28 |
| Away | 2 | 0.00 | 0.00 | 0.00 | 0.50 | 9:56 |
| Back-to-back | 2 | 0.00 | 1.00 | 1.00 | 0.50 | 12:49 |
| 1 day rest | 4 | 0.00 | 0.00 | 0.00 | 1.00 | 11:01 |
| 2+ days rest | 0 | — | ||||
| Last 5 | 5 | 0.00 | 0.40 | 0.40 | 0.80 | 11:57 |
| Last 10 | 6 | 0.00 | 0.33 | 0.33 | 0.83 | 11:37 |
| vs Opponent | GP | G/GP | A/GP | P/GP | SOG/GP | TOI/GP |
|---|---|---|---|---|---|---|
| 3 | 0.00 | 0.33 | 0.33 | 0.33 | 10:44 | |
| 3 | 0.00 | 0.00 | 0.00 | 1.00 | 10:07 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 8:56 | |
| 2 | 0.00 | 0.50 | 0.50 | 1.00 | 12:36 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 8:38 | |
| 2 | 0.00 | 0.00 | 0.00 | 1.50 | 8:46 | |
| 1 | 0.00 | 0.00 | 0.00 | 1.00 | 10:39 | |
| 1 | 0.00 | 0.00 | 0.00 | 1.00 | 9:56 | |
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 11:24 | |
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 6:50 | |
| 1 | 0.00 | 0.00 | 0.00 | 1.00 | 10:26 | |
| 1 | 0.00 | 0.00 | 0.00 | 1.00 | 11:12 | |
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 6:43 | |
| 1 | 1.00 | 0.00 | 1.00 | 1.00 | 10:35 | |
| 1 | 0.00 | 0.00 | 0.00 | 1.00 | 14:21 | |
| 1 | 0.00 | 0.00 | 0.00 | 2.00 | 9:09 | |
| 1 | 0.00 | 1.00 | 1.00 | 2.00 | 11:44 | |
| 1 | 0.00 | 0.00 | 0.00 | 1.00 | 10:33 | |
| 1 | 0.00 | 0.00 | 0.00 | 1.00 | 7:19 | |
| 1 | 0.00 | 0.00 | 0.00 | 2.00 | 5:45 |
Regular season
| Season | Team | GP | G | A | P | SOG | PPG | +/- | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| '25-26 | MIN | 6 | 0 | 2 | 2 | 5 | 0 | +1 | 11:37 |
| '24-25 | BUF, NYR | 22 | 1 | 1 | 2 | 18 | 0 | -5 | 9:25 |
| '23-24 | WSH | 60 | 6 | 10 | 16 | 58 | 0 | +4 | 12:12 |
| '22-23 | TOR, WSH | 53 | 4 | 8 | 12 | 67 | 0 | +1 | 11:21 |
| '21-22 | PHI, COL | 74 | 11 | 12 | 23 | 87 | 0 | +11 | 9:49 |
| '20-21 | PHI | 50 | 3 | 9 | 12 | 53 | 0 | -3 | 11:10 |
| '19-20 | PHI | 36 | 7 | 8 | 15 | 48 | 2 | +1 | 11:17 |
| '18-19 | PHI | 9 | 0 | 0 | 0 | 2 | 0 | +1 | 5:35 |
| Total | 310 | 32 | 50 | 82 | 338 | 2 | +11 | 10:49 |
Playoffs
| Season | Team | GP | G | A | P | SOG | PPG | +/- | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| '23-24 | WSH | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 9:22 |
| '21-22 | COL | 14 | 0 | 0 | 0 | 16 | 0 | +2 | 10:22 |
| '19-20 | PHI | 13 | 2 | 1 | 3 | 13 | 0 | +1 | 11:54 |
| Total | 30 | 2 | 1 | 3 | 29 | 0 | +2 | 10:56 |
Loaded history starts with 2015-16; earlier seasons are not included.