← Stats / Ryan Suter

Ryan Suter

#20 · Defense · St. Louis Blues
Age 41 6'1" 205 lb Shoots L Born Jan 21, 1985
Next game: Oct 22 vs VGK · 7:00 PM CT · Game page

How the Player Profile Works

Header + tiles

Bio, current team and his next scheduled game (times in Central). The tiles summarize his most recent regular season ('24-25). Per-game numbers are season totals divided by games played; TOI/GP is average ice time; PPG power-play goals.

Props

One row per prop Hard Rock Bet offers for skaters (shots on goal, points, goals, assists). Hard Rock line is the newest Hard Rock number for his next game (the main line when several alternates are posted). Only Hard Rock is used — when Hard Rock hasn't posted him yet the rates use the prop's default line, labelled as such. No other sportsbook is ever shown.

Every rate is the share of games the stat went over that line (a push on a whole number counts as a miss). Season is this season (last season until he has 5 games, tagged); L5/L10/L20 are his last 5/10/20 games across seasons; Home/Away use the same games as Season; vs Opp is against his next opponent this season and last. Regular season only.

vs HR close counts games where his stat finished Over / Under / exactly on (Push) the Hard Rock closing line for that game, this season and last. Hard Rock's archive starts with 2024-25 and live capture with 2026-27, so older seasons show no closing lines.

Game Log

Every game of the chosen season (add playoffs with the checkbox). Result is his team's result and score (OT/SO when it went past regulation). +/- plus/minus, PIM penalty minutes, Blk blocked shots, PPG power-play goals, TOI ice time, Shifts times on the ice. The HR close columns show the Hard Rock closing line for that game and whether he went Over, Under or Push; — means Hard Rock had no closing line for him.

Splits

Per-game averages for '24-25 regular season, split by home/away, rest (back-to-back = second night in a row; rest is days off since his team's previous game) and recent form. vs opponent rows cover this season and last.

Career

Season-by-season totals from the loaded history (data starts 2015-16), regular season and playoffs separately. Teams are listed in the order he played for them that season.

Informational only. Not betting advice.

Games
82
'24-25
Goals
2
0.02 / game
Assists
13
0.16 / game
Points
15
0.18 / game
SOG / game
0.76
62 shots
TOI / game
19:28
minutes
PP goals
0
+7 plus/minus
Next game Oct 22 vs VGK · 7:00 PM CT · No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
PropHard Rock lineAvgSeasonL5L10L20 HomeAwayvs VGK vs HR close '26-27 vs HR close '25-26
Shots on Goal No Hard Rock line yet
default line 2.5
— — — — — — — — — —
Points No Hard Rock line yet
default line 0.5
— — — — — — — — — —
Goals No Hard Rock line yet
default line 0.5
— — — — — — — — — —
Assists No Hard Rock line yet
default line 0.5
— — — — — — — — — —

Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.

'24-25 · Regular season · 82 games · 2 G, 13 A, 15 P, 62 SOG
DateOppResult GAPSOG+/-PIMHitsBlkPPGTOIShifts SOG closePTS closeG closeA close
Apr 15 vs UTA W 6-1 0 0 0 1 0 0 1 1 0 18:09 21 — — 0.5 U —
Apr 12 @ SEA OTL 3-4 SO 0 0 0 0 0 0 0 1 0 16:07 22 — — 0.5 U —
Apr 9 @ EDM L 3-4 1 0 1 1 0 0 0 3 0 16:33 24 — — 0.5 O —
Apr 7 @ WPG L 1-3 0 0 0 0 0 0 3 2 0 17:17 21 — — 0.5 U —
Apr 5 vs COL W 5-4 0 0 0 1 0 2 0 3 0 16:03 22 — — 0.5 U —
Apr 3 vs PIT W 5-4 OT 0 0 0 1 +1 0 1 3 0 16:23 20 — — 0.5 U —
Apr 1 vs DET W 2-1 OT 0 0 0 1 -1 0 0 2 0 15:14 17 — — 0.5 U —
Mar 29 @ COL W 2-1 0 1 1 0 +1 0 0 1 0 15:06 22 — — 0.5 U —
Mar 27 @ NSH W 3-2 0 0 0 1 0 2 1 3 0 15:40 23 — — 0.5 U —
Mar 25 vs MTL W 6-1 0 0 0 0 0 0 0 0 0 17:20 20 — — 0.5 U —
Mar 23 vs NSH W 4-1 0 0 0 1 0 0 0 2 0 18:28 23 — — 0.5 U —
Mar 22 vs CHI W 4-1 0 0 0 1 +1 0 0 2 0 18:42 21 — — 0.5 U —
Mar 20 vs VAN W 4-3 OT 0 0 0 1 +1 0 1 1 0 15:46 22 — — 0.5 U —
Mar 18 @ NSH W 4-1 0 0 0 2 0 0 1 4 0 19:31 23 — — 0.5 U —
Mar 16 vs ANA W 7-2 0 0 0 1 +1 0 0 1 0 19:47 22 — — 0.5 U —
Mar 15 @ MIN W 5-1 0 0 0 0 +1 0 0 0 0 15:59 24 — — 0.5 U —
Mar 13 @ PIT L 3-5 0 1 1 4 0 0 0 0 0 17:59 21 — — 0.5 U —
Mar 8 @ LAK OTL 1-2 OT 0 0 0 0 -1 0 0 2 0 15:45 24 — — 0.5 U —
Mar 7 @ ANA W 4-3 0 0 0 0 -1 0 1 5 0 18:47 21 — — 0.5 U —
Mar 5 @ LAK W 3-2 SO 0 0 0 1 -1 0 0 1 0 17:05 23 — — 0.5 U —
Mar 2 @ DAL L 3-6 0 0 0 0 0 0 0 2 0 15:10 21 — — 0.5 U —
Mar 1 vs LAK W 4-1 0 1 1 1 +3 0 0 0 0 18:29 24 — — 0.5 U —
Feb 27 @ WSH W 5-2 0 1 1 0 0 0 0 0 0 19:06 21 — — 0.5 U —
Feb 25 vs SEA W 7-2 0 0 0 0 +1 0 0 1 0 20:10 24 — — 0.5 U —
Feb 23 vs COL W 3-1 0 0 0 1 -1 0 0 4 0 18:35 24 — — 0.5 U —
Feb 22 vs WPG OTL 3-4 SO 0 0 0 0 -2 0 0 1 0 16:19 20 — — 0.5 U —
Feb 8 vs CHI W 6-5 SO 0 0 0 1 0 0 0 0 0 19:42 24 — — 0.5 U —
Feb 6 vs FLA L 2-3 0 1 1 1 +1 0 1 0 0 17:38 26 — — 0.5 U —
Feb 4 vs EDM OTL 2-3 OT 0 0 0 0 0 0 0 1 0 17:28 23 — — 0.5 U —
Feb 2 @ UTA W 2-1 0 0 0 0 0 2 0 1 0 17:07 24 — — 0.5 U —
Jan 31 @ COL L 0-5 0 0 0 0 -1 0 0 0 0 18:29 25 — — 0.5 U —
Jan 27 vs VAN L 2-5 0 0 0 1 0 0 0 2 0 16:27 23 — — 0.5 U —
Jan 25 vs DAL L 0-2 0 0 0 1 0 0 2 1 0 17:01 25 — — 0.5 U —
Jan 23 vs VGK L 2-4 0 0 0 1 -1 0 0 0 0 18:05 24 — — 0.5 U —
Jan 20 @ VGK W 5-4 SO 0 0 0 0 -1 0 1 0 0 16:13 23 — — — —
Jan 18 @ UTA L 2-4 0 0 0 2 +1 2 0 2 0 20:26 25 — — 0.5 U —
Jan 16 vs CGY W 4-1 0 0 0 1 0 0 0 1 0 19:58 25 — — 0.5 U —
Jan 14 vs CGY W 2-1 0 0 0 1 +1 2 0 0 0 15:33 21 — — 0.5 U —
Jan 11 vs CBJ L 1-2 0 0 0 0 0 0 0 0 0 17:36 19 — — 0.5 U —
Jan 9 vs ANA W 6-2 0 1 1 1 +3 0 0 3 0 18:59 23 — — 0.5 U —
Jan 7 @ MIN L 4-6 0 1 1 1 +2 0 2 1 0 16:36 21 — — 0.5 U —
Jan 4 @ CBJ L 4-6 0 0 0 1 0 0 0 1 0 20:39 27 — — 0.5 U —
Jan 3 vs OTT W 4-0 0 0 0 1 +2 0 0 0 0 20:44 26 — — 0.5 U —
Dec 31 @ CHI W 6-2 0 0 0 1 0 0 0 2 0 18:42 27 — — 0.5 U —
Dec 29 vs BUF L 2-4 0 0 0 0 0 0 1 0 0 15:25 23 — — 0.5 U —
Dec 27 vs NSH W 7-4 0 0 0 0 +1 0 0 1 0 17:54 23 — — 0.5 U —
Dec 23 @ DET W 4-0 0 0 0 0 0 0 0 2 0 16:20 21 — — 0.5 U —
Dec 20 @ FLA OTL 1-2 OT 0 0 0 0 +1 0 0 0 0 16:48 24 — — 0.5 U —
Dec 19 @ TBL L 1-3 0 0 0 0 0 0 1 2 0 22:02 28 — — 0.5 U —
Dec 17 vs NJD L 1-4 0 0 0 0 0 0 1 2 0 18:31 23 — — 0.5 U —
Dec 15 vs NYR W 3-2 0 0 0 0 -1 0 0 1 0 15:19 25 — — 0.5 U —
Dec 14 @ DAL OTL 1-2 OT 0 0 0 1 0 0 0 1 0 16:01 27 — — 0.5 U —
Dec 12 vs SJS L 3-4 0 1 1 1 0 0 3 0 0 18:43 23 — — 0.5 U —
Dec 10 @ VAN W 4-3 OT 0 0 0 0 -1 0 0 2 0 22:09 28 — — 0.5 U —
Dec 7 @ EDM L 2-4 0 0 0 1 -2 0 1 0 0 22:33 25 — — 0.5 U —
Dec 5 @ CGY W 4-3 OT 0 1 1 0 +1 0 0 1 0 25:01 33 — — 0.5 U —
Dec 3 @ WPG W 4-1 0 0 0 1 +1 0 1 1 0 21:58 24 — — 0.5 U —
Nov 30 vs PHI OTL 2-3 OT 0 0 0 0 -1 0 1 0 0 20:30 25 — — 0.5 U —
Nov 27 @ NJD W 3-0 0 0 0 1 +1 0 0 6 0 24:39 26 — — 0.5 U —
Nov 25 @ NYR W 5-2 0 1 1 1 +3 0 1 1 0 24:21 26 — — 0.5 U —
Nov 23 @ NYI L 1-3 0 0 0 2 -1 2 0 1 0 26:09 27 — — 0.5 U —
Nov 21 vs SJS W 3-2 SO 0 0 0 1 -1 0 1 2 0 24:22 24 — — 0.5 U —
Nov 19 vs MIN L 2-4 0 0 0 1 -1 0 2 3 0 23:40 27 — — 0.5 U —
Nov 17 @ CAR L 1-4 0 0 0 3 -3 0 1 0 0 24:28 30 — — 0.5 U —
Nov 16 @ BOS W 3-2 OT 0 0 0 1 0 0 1 0 0 25:24 29 — — 0.5 U —
Nov 14 @ BUF OTL 3-4 OT 0 0 0 0 -1 0 1 1 0 33:06 35 — — 0.5 U —
Nov 12 vs BOS L 2-3 0 0 0 1 -3 2 0 0 0 20:39 27 — — 0.5 U —
Nov 9 vs WSH L 1-8 0 0 0 0 -3 4 1 0 0 20:45 24 — — 0.5 U —
Nov 7 vs UTA L 2-4 0 0 0 1 -1 0 2 2 0 23:09 30 — — 0.5 U —
Nov 5 vs TBL W 3-2 0 0 0 0 +2 0 0 0 0 24:42 26 — — 0.5 U —
Nov 2 vs TOR W 4-2 0 2 2 0 +3 0 1 4 0 26:29 29 — — 0.5 U —
Oct 31 @ PHI L 1-2 0 0 0 0 -1 2 0 0 0 22:49 28 — — 0.5 U —
Oct 29 @ OTT L 1-8 0 0 0 1 -2 0 2 1 0 23:09 26 — — 0.5 U —
Oct 26 @ MTL L 2-5 0 1 1 0 +2 0 0 3 0 21:48 25 — — 0.5 U —
Oct 24 @ TOR W 5-1 0 0 0 1 +2 2 0 0 0 25:40 29 — — 0.5 U —
Oct 22 vs WPG L 2-3 0 0 0 2 +1 2 0 3 0 21:38 24 — — 0.5 U —
Oct 19 vs CAR W 4-3 0 0 0 2 +1 0 0 3 0 24:17 25 — — 0.5 U —
Oct 17 vs NYI W 1-0 OT 0 0 0 1 0 0 1 1 0 25:10 28 — — 0.5 U —
Oct 15 vs MIN L 1-4 0 0 0 1 0 0 1 2 0 18:05 23 — — 0.5 U —
Oct 11 @ VGK L 3-4 0 0 0 1 0 0 0 1 0 16:55 21 — — 0.5 U —
Oct 10 @ SJS W 5-4 OT 1 0 1 2 +1 0 0 1 0 14:14 23 — — 0.5 O —
Oct 8 @ SEA W 3-2 0 0 0 2 -1 0 0 1 0 14:54 21 — — 0.5 U —
'24-25 regular season · per-game averages · opponent rows cover '23-24 + '24-25
SplitGPG/GPA/GPP/GPSOG/GPTOI/GP
All games820.020.160.180.7619:28
Home410.000.150.150.7319:13
Away410.050.170.220.7819:44
Back-to-back100.000.000.000.8018:11
1 day rest500.040.220.260.7020:03
2+ days rest220.000.090.090.8618:44
Last 550.200.000.200.6016:50
Last 10100.100.100.200.6016:23
vs OpponentGPG/GPA/GPP/GPSOG/GPTOI/GP
WPG80.000.130.131.0019:15
COL80.000.130.131.0018:04
NSH80.000.250.251.1318:58
CHI70.140.000.141.2918:14
MIN70.000.290.290.7118:32
SEA60.000.000.001.1718:06
EDM60.170.000.170.8319:51
VAN60.000.000.000.6718:39
ANA60.000.170.171.0018:32
LAK60.000.330.330.8317:25
VGK60.000.000.001.1718:18
CGY60.000.170.171.0019:50
SJS60.170.170.331.8317:58
UTA40.000.000.001.0019:43
PIT40.000.250.251.5017:38
DET40.000.000.000.7518:03
MTL40.000.250.250.2518:29
WSH40.000.250.251.0019:43
FLA40.000.250.250.5017:03
CBJ40.000.250.251.0019:47
OTT40.000.000.000.7521:14
BUF40.000.000.000.0021:21
TBL40.000.250.250.7521:24
NJD40.000.500.500.5019:18
NYR40.000.250.250.5019:35
PHI40.000.250.250.2520:03
NYI40.000.000.002.0023:26
CAR40.000.000.001.2522:46
BOS40.250.000.252.0021:42
TOR40.001.001.001.0021:40
STL40.000.000.001.5018:57
DAL30.000.000.000.6716:04
ARI30.001.001.002.0018:12
Regular season
SeasonTeam GPGAPSOGPPG+/-TOI/GP
'24-25 STL 8221315 620 +7 19:28
'23-24 DAL 8221517 1020 +14 18:56
'22-23 DAL 8232225 920 0 20:23
'21-22 DAL 8272532 1184 +1 23:39
'20-21 MIN 5631619 861 +9 22:11
'19-20 MIN 6984048 1112 -6 24:38
'18-19 MIN 8274047 1363 -8 26:42
'17-18 MIN 7864551 1491 -1 26:47
'16-17 MIN 8293140 1644 +34 26:55
'15-16 MIN 8284351 1883 +10 28:36
Total 77755290345 120818 +60 23:51
Playoffs
SeasonTeam GPGAPSOGPPG+/-TOI/GP
'24-25 STL 5011 20 -2 16:54
'23-24 DAL 19134 90 +1 17:50
'22-23 DAL 19066 210 -3 23:21
'21-22 DAL 7033 60 -1 23:38
'20-21 MIN 7011 90 -4 24:03
'19-20 MIN 3011 30 +1 23:27
'16-17 MIN 5123 151 -3 29:06
'15-16 MIN 6033 100 +3 29:17
Total 7122022 751 -8 22:26

Loaded history starts with 2015-16; earlier seasons are not included.