← Stats / David Savard

David Savard

#58 · Defense · Montréal Canadiens
Age 36 6'1" 235 lb Shoots R Born Oct 22, 1990
Next game: Oct 23 @ CHI · 7:00 PM CT · Game page

How the Player Profile Works

Header + tiles

Bio, current team and his next scheduled game (times in Central). The tiles summarize his most recent regular season ('24-25). Per-game numbers are season totals divided by games played; TOI/GP is average ice time; PPG power-play goals.

Props

One row per prop Hard Rock Bet offers for skaters (shots on goal, points, goals, assists). Hard Rock line is the newest Hard Rock number for his next game (the main line when several alternates are posted). Only Hard Rock is used — when Hard Rock hasn't posted him yet the rates use the prop's default line, labelled as such. No other sportsbook is ever shown.

Every rate is the share of games the stat went over that line (a push on a whole number counts as a miss). Season is this season (last season until he has 5 games, tagged); L5/L10/L20 are his last 5/10/20 games across seasons; Home/Away use the same games as Season; vs Opp is against his next opponent this season and last. Regular season only.

vs HR close counts games where his stat finished Over / Under / exactly on (Push) the Hard Rock closing line for that game, this season and last. Hard Rock's archive starts with 2024-25 and live capture with 2026-27, so older seasons show no closing lines.

Game Log

Every game of the chosen season (add playoffs with the checkbox). Result is his team's result and score (OT/SO when it went past regulation). +/- plus/minus, PIM penalty minutes, Blk blocked shots, PPG power-play goals, TOI ice time, Shifts times on the ice. The HR close columns show the Hard Rock closing line for that game and whether he went Over, Under or Push; — means Hard Rock had no closing line for him.

Splits

Per-game averages for '24-25 regular season, split by home/away, rest (back-to-back = second night in a row; rest is days off since his team's previous game) and recent form. vs opponent rows cover this season and last.

Career

Season-by-season totals from the loaded history (data starts 2015-16), regular season and playoffs separately. Teams are listed in the order he played for them that season.

Informational only. Not betting advice.

Games
75
'24-25
Goals
1
0.01 / game
Assists
14
0.19 / game
Points
15
0.20 / game
SOG / game
0.64
48 shots
TOI / game
16:35
minutes
PP goals
0
-8 plus/minus
Next game Oct 23 @ CHI · 7:00 PM CT · No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
PropHard Rock lineAvgSeasonL5L10L20 HomeAwayvs CHI vs HR close '26-27 vs HR close '25-26
Shots on Goal No Hard Rock line yet
default line 2.5
— — — — — — — — — —
Points No Hard Rock line yet
default line 0.5
— — — — — — — — — —
Goals No Hard Rock line yet
default line 0.5
— — — — — — — — — —
Assists No Hard Rock line yet
default line 0.5
— — — — — — — — — —

Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.

'24-25 · Regular season · 75 games · 1 G, 14 A, 15 P, 48 SOG
DateOppResult GAPSOG+/-PIMHitsBlkPPGTOIShifts SOG closePTS closeG closeA close
Apr 16 vs CAR W 4-2 0 0 0 0 0 0 0 1 0 11:04 16 — — 0.5 U —
Apr 14 vs CHI OTL 3-4 SO 0 0 0 0 +2 0 0 1 0 10:54 13 — — 0.5 U —
Apr 12 @ TOR OTL 0-1 OT 0 0 0 0 0 2 1 1 0 12:34 20 — — 0.5 U —
Apr 11 @ OTT L 2-5 0 0 0 1 -1 0 1 4 0 14:39 18 — — 0.5 U —
Apr 8 vs DET W 4-1 0 0 0 0 +1 0 0 0 0 12:03 15 — — — —
Apr 5 vs PHI W 3-2 0 0 0 0 0 0 0 2 0 11:42 17 — — 0.5 U —
Apr 3 vs BOS W 4-1 0 0 0 2 0 2 0 2 0 10:41 19 — — 0.5 U —
Apr 1 vs FLA W 3-2 OT 0 0 0 1 -1 0 0 1 0 11:32 15 — — — —
Mar 30 @ FLA W 4-2 0 0 0 0 0 0 1 2 0 10:23 13 — — 0.5 U —
Mar 28 @ CAR L 1-4 0 0 0 0 0 2 0 2 0 9:51 14 — — 0.5 U —
Mar 27 @ PHI L 4-6 0 1 1 2 -1 0 1 2 0 14:25 16 — — 0.5 U —
Mar 25 @ STL L 1-6 0 0 0 2 -1 0 1 2 0 15:22 20 — — 0.5 U —
Mar 22 vs COL OTL 4-5 SO 0 0 0 0 -2 0 0 1 0 12:19 16 — — 0.5 U —
Mar 20 @ NYI OTL 3-4 OT 0 0 0 0 0 0 2 8 0 15:10 18 — — 0.5 U —
Mar 18 vs OTT W 6-3 0 1 1 0 0 0 0 0 0 15:44 18 — — 0.5 U —
Mar 15 vs FLA W 3-1 0 1 1 0 +1 0 1 3 0 17:03 18 — — 0.5 U —
Mar 12 @ SEA OTL 4-5 OT 0 0 0 0 0 2 0 4 0 14:17 17 — — 0.5 U —
Mar 11 @ VAN W 4-2 0 0 0 1 +1 2 2 2 0 16:39 23 — — 0.5 U —
Mar 8 @ CGY L 0-1 0 0 0 2 0 0 1 1 0 16:32 18 — — 0.5 U —
Mar 6 @ EDM OTL 2-3 OT 0 0 0 0 0 0 0 7 0 17:13 23 — — 0.5 U —
Mar 3 vs BUF W 4-3 OT 0 0 0 0 0 0 1 1 0 17:05 17 — — 0.5 U —
Mar 1 @ BUF W 4-2 0 0 0 0 0 0 0 3 0 15:35 20 — — 0.5 U —
Feb 27 vs SJS W 4-3 OT 0 0 0 1 -1 0 3 4 0 17:35 20 — — 0.5 U —
Feb 25 vs CAR W 4-0 0 0 0 0 0 0 1 3 0 18:01 17 — — 0.5 U —
Feb 22 @ OTT W 5-2 0 1 1 1 +1 0 1 1 0 17:52 25 — — 0.5 U —
Feb 9 vs TBL L 3-5 0 1 1 1 0 0 0 2 0 14:19 18 — — 0.5 U —
Feb 8 vs NJD L 0-4 0 0 0 0 -1 0 0 1 0 17:46 21 — — 0.5 U —
Feb 5 @ LAK L 3-6 0 0 0 1 -2 0 1 2 0 19:06 24 — — 0.5 U —
Feb 4 @ SJS W 4-3 0 0 0 0 -1 0 1 4 0 17:50 18 — — 0.5 U —
Feb 2 @ ANA L 2-3 0 0 0 0 0 0 0 1 0 14:26 22 — — 0.5 U —
Jan 30 vs MIN L 0-4 0 0 0 1 -1 0 0 3 0 16:05 17 — — 0.5 U —
Jan 28 vs WPG L 1-4 0 0 0 1 0 2 2 4 0 18:28 23 — — 0.5 U —
Jan 25 vs NJD OTL 3-4 OT 0 0 0 1 0 0 1 2 0 12:37 18 — — 0.5 U —
Jan 23 @ DET L 2-4 0 0 0 1 -1 0 1 2 0 14:13 18 — — — —
Jan 21 vs TBL W 3-2 0 0 0 2 -1 0 0 1 0 18:47 21 — — 0.5 U —
Jan 19 vs NYR W 5-4 OT 0 0 0 0 -1 0 0 1 0 12:10 18 — — 0.5 U —
Jan 18 vs TOR L 3-7 0 0 0 2 -2 2 1 1 0 15:52 22 — — 0.5 U —
Jan 16 @ DAL W 3-1 0 0 0 2 +2 0 0 3 0 15:43 18 — — 0.5 U —
Jan 14 @ UTA W 5-3 0 0 0 0 0 0 1 2 0 15:48 22 — — 0.5 U —
Jan 11 vs DAL OTL 1-2 SO 0 0 0 0 0 0 0 3 0 12:56 15 — — 0.5 U —
Dec 31 @ VGK W 3-2 0 1 1 1 +1 0 0 2 0 15:40 19 — — 0.5 U —
Dec 29 @ TBL W 5-2 0 0 0 0 0 0 0 2 0 17:27 21 — — 0.5 U —
Dec 28 @ FLA W 4-0 0 0 0 1 0 0 0 2 0 19:12 21 — — 0.5 U —
Dec 23 @ CBJ L 4-5 1 1 2 3 +2 0 1 4 0 17:15 22 — — 0.5 O —
Dec 21 vs DET W 5-1 0 1 1 0 +1 0 0 3 0 16:25 16 — — 0.5 U —
Dec 20 @ DET W 4-3 0 0 0 2 +1 0 1 2 0 19:49 21 — — 0.5 U —
Dec 17 vs BUF W 6-1 0 1 1 1 +1 2 1 1 0 16:10 18 — — 0.5 U —
Dec 14 @ WPG L 2-4 0 0 0 0 0 0 3 4 0 17:45 18 — — — —
Dec 9 vs ANA W 3-2 SO 0 0 0 0 0 0 0 4 0 22:18 23 — — 0.5 U —
Dec 7 vs WSH L 2-4 0 0 0 0 0 0 1 1 0 19:02 24 — — 0.5 U —
Dec 5 vs NSH W 3-0 0 0 0 0 +1 2 2 3 0 21:08 24 — — 0.5 U —
Dec 3 vs NYI W 2-1 OT 0 0 0 2 0 0 0 1 0 18:35 22 — — 0.5 U —
Dec 1 @ BOS L 3-6 0 0 0 0 -1 0 2 4 0 19:45 19 — — 0.5 U —
Nov 30 @ NYR L 3-4 0 0 0 0 -1 2 1 2 0 17:49 22 — — 0.5 U —
Nov 27 @ CBJ W 4-3 OT 0 0 0 1 0 0 1 3 0 19:48 25 — — 0.5 U —
Nov 26 vs UTA OTL 2-3 OT 0 1 1 0 +1 12 0 2 0 17:53 19 — — 0.5 U —
Nov 23 vs VGK L 2-6 0 0 0 1 -1 0 1 2 0 18:53 23 — — 0.5 U —
Nov 18 vs EDM W 3-0 0 0 0 0 +1 0 0 3 0 20:52 24 — — — —
Nov 14 @ MIN L 0-3 0 0 0 0 -1 0 1 3 0 18:01 23 — — 0.5 U —
Nov 11 @ BUF W 7-5 0 0 0 0 +3 0 1 2 0 17:53 20 — — 0.5 U —
Nov 9 @ TOR L 1-4 0 0 0 0 0 2 0 2 0 18:36 24 — — 0.5 U —
Nov 7 @ NJD L 3-5 0 0 0 3 0 0 2 0 0 19:09 23 — — 0.5 U —
Nov 5 vs CGY OTL 2-3 OT 0 0 0 2 0 0 2 2 0 17:07 21 — — 0.5 U —
Nov 2 @ PIT L 1-3 0 0 0 1 0 2 2 5 0 19:44 20 — — 0.5 U —
Oct 31 @ WSH L 3-6 0 1 1 0 +1 0 0 5 0 20:46 22 — — 0.5 U —
Oct 29 vs SEA L 2-8 0 0 0 1 -1 0 0 0 0 15:47 20 — — 0.5 U —
Oct 27 @ PHI W 4-3 0 1 1 0 0 0 1 4 0 22:15 24 — — 0.5 U —
Oct 26 vs STL W 5-2 0 1 1 0 +1 0 2 5 0 21:00 25 — — 0.5 U —
Oct 22 vs NYR L 2-7 0 1 1 1 -1 0 2 3 0 20:39 22 — — 0.5 U —
Oct 19 @ NYI OTL 3-4 SO 0 0 0 0 -1 0 0 5 0 20:35 23 — — 0.5 U —
Oct 17 vs LAK L 1-4 0 0 0 2 -1 0 2 2 0 18:58 20 — — 0.5 U —
Oct 14 vs PIT L 3-6 0 0 0 0 -3 0 1 0 0 16:25 18 — — 0.5 U —
Oct 12 vs OTT W 4-1 0 0 0 0 0 0 1 3 0 15:46 21 — — 0.5 U —
Oct 10 @ BOS L 4-6 0 0 0 1 -2 0 0 0 0 13:19 16 — — 0.5 U —
Oct 9 vs TOR W 1-0 0 0 0 0 0 0 0 4 0 20:05 24 — — 0.5 U —
'24-25 regular season · per-game averages · opponent rows cover '23-24 + '24-25
SplitGPG/GPA/GPP/GPSOG/GPTOI/GP
All games750.010.190.200.6416:35
Home380.000.210.210.5816:22
Away370.030.160.190.7016:49
Back-to-back130.000.230.230.3115:42
1 day rest380.030.110.130.7416:12
2+ days rest240.000.290.290.6717:42
Last 550.000.000.000.2012:15
Last 10100.000.000.000.4011:32
vs OpponentGPG/GPA/GPP/GPSOG/GPTOI/GP
TOR70.000.000.000.5718:42
OTT70.000.570.570.4316:55
FLA70.000.290.290.5716:35
BUF70.000.430.430.4316:56
CAR60.000.000.000.1716:22
DET60.000.500.500.6717:43
PHI60.170.500.671.0018:20
NYI60.000.000.000.3320:09
TBL60.000.170.171.1719:53
NYR60.000.500.501.1718:48
BOS50.000.000.000.8015:54
NJD50.000.000.001.0017:23
WSH50.000.200.200.4020:33
PIT50.200.000.201.2019:09
EDM40.000.250.250.2520:21
MIN40.250.500.751.0019:05
DAL40.000.000.000.5016:44
CHI30.330.330.671.0018:05
STL30.000.670.671.0019:06
COL30.000.670.670.6717:50
SEA30.000.000.000.3316:11
CGY30.330.000.332.3317:58
SJS30.000.330.330.3318:25
ANA30.000.000.000.3317:55
WPG30.000.000.000.3319:47
CBJ30.330.330.672.0019:49
NSH30.330.000.330.6720:20
VAN20.000.000.002.0017:17
LAK20.000.000.001.5019:02
UTA20.000.500.500.0016:51
VGK20.000.500.501.0017:17
ARI10.000.000.001.0020:30
Regular season
SeasonTeam GPGAPSOGPPG+/-TOI/GP
'24-25 MTL 7511415 480 -8 16:35
'23-24 MTL 6061824 540 -1 20:14
'22-23 MTL 6231720 630 -14 22:23
'21-22 MTL 6231417 660 -22 20:47
'20-21 CBJ, TBL 54156 690 -27 19:51
'19-20 CBJ 6801111 970 -3 20:41
'18-19 CBJ 8281624 1240 +19 19:45
'17-18 CBJ 8141216 1450 +2 19:23
'16-17 CBJ 7461723 1350 +33 21:50
'15-16 CBJ 6542125 1221 -7 23:10
Total 68336145181 9231 -28 20:23
Playoffs
SeasonTeam GPGAPSOGPPG+/-TOI/GP
'24-25 MTL 5011 20 -2 11:39
'20-21 TBL 20055 180 0 14:07
'19-20 CBJ 10033 200 -4 25:24
'18-19 CBJ 10123 130 -1 23:42
'17-18 CBJ 6000 70 0 19:48
'16-17 CBJ 5011 100 -4 24:53
Total 5611213 700 -11 19:12

Loaded history starts with 2015-16; earlier seasons are not included.