← Stats / John Klingberg

John Klingberg

#3 · Defense · San Jose Sharks
Age 34 6'3" 190 lb Shoots R Born Aug 14, 1992
Next game: Oct 24 @ BOS · 6:00 PM CT · Game page

How the Player Profile Works

Header + tiles

Bio, current team and his next scheduled game (times in Central). The tiles summarize his most recent regular season ('25-26). Per-game numbers are season totals divided by games played; TOI/GP is average ice time; PPG power-play goals.

Props

One row per prop Hard Rock Bet offers for skaters (shots on goal, points, goals, assists). Hard Rock line is the newest Hard Rock number for his next game (the main line when several alternates are posted). Only Hard Rock is used — when Hard Rock hasn't posted him yet the rates use the prop's default line, labelled as such. No other sportsbook is ever shown.

Every rate is the share of games the stat went over that line (a push on a whole number counts as a miss). Season is this season (last season until he has 5 games, tagged); L5/L10/L20 are his last 5/10/20 games across seasons; Home/Away use the same games as Season; vs Opp is against his next opponent this season and last. Regular season only.

vs HR close counts games where his stat finished Over / Under / exactly on (Push) the Hard Rock closing line for that game, this season and last. Hard Rock's archive starts with 2024-25 and live capture with 2026-27, so older seasons show no closing lines.

Game Log

Every game of the chosen season (add playoffs with the checkbox). Result is his team's result and score (OT/SO when it went past regulation). +/- plus/minus, PIM penalty minutes, Blk blocked shots, PPG power-play goals, TOI ice time, Shifts times on the ice. The HR close columns show the Hard Rock closing line for that game and whether he went Over, Under or Push; — means Hard Rock had no closing line for him.

Splits

Per-game averages for '25-26 regular season, split by home/away, rest (back-to-back = second night in a row; rest is days off since his team's previous game) and recent form. vs opponent rows cover this season and last.

Career

Season-by-season totals from the loaded history (data starts 2015-16), regular season and playoffs separately. Teams are listed in the order he played for them that season.

Informational only. Not betting advice.

Games
56
'25-26
Goals
10
0.18 / game
Assists
17
0.30 / game
Points
27
0.48 / game
SOG / game
1.41
79 shots
TOI / game
20:28
minutes
PP goals
5
-13 plus/minus
Next game Oct 24 @ BOS · 6:00 PM CT · No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
PropHard Rock lineAvgSeasonL5L10L20 HomeAwayvs BOS vs HR close '26-27 vs HR close '25-26
Shots on Goal No Hard Rock line yet
default line 2.5
1.41 21%12/56 '25-26 0% 0% 15% 29%8/28 14%4/28 0%0/1 — 18 O · 25 U
Points No Hard Rock line yet
default line 0.5
0.48 34%19/56 '25-26 20% 30% 30% 29%8/28 39%11/28 0%0/1 — 17 O · 34 U
Goals No Hard Rock line yet
default line 0.5
0.18 16%9/56 '25-26 0% 0% 5% 11%3/28 21%6/28 0%0/1 — 9 O · 47 U
Assists No Hard Rock line yet
default line 0.5
0.30 25%14/56 '25-26 20% 30% 30% 18%5/28 32%9/28 0%0/1 — 12 O · 39 U

Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.

'25-26 · Regular season · 56 games · 10 G, 17 A, 27 P, 79 SOG
DateOppResult GAPSOG+/-PIMHitsBlkPPGTOIShifts SOG closePTS closeG closeA close
Apr 16 @ WPG W 6-1 0 3 3 0 +3 0 0 0 0 20:54 21 — — 0.5 U —
Apr 8 vs EDM L 2-5 0 0 0 0 +1 0 0 1 0 17:49 19 — — 0.5 U —
Mar 24 @ NSH L 3-6 0 0 0 1 -2 0 2 1 0 19:07 22 — 0.5 U 0.5 U 0.5 U
Mar 21 vs PHI L 1-4 0 0 0 0 0 0 1 0 0 16:44 20 — — 0.5 U —
Mar 17 @ EDM L 3-5 0 0 0 1 0 2 1 0 0 16:50 22 — 0.5 U 0.5 U 0.5 U
Mar 15 @ OTT L 4-7 0 0 0 0 -2 2 1 0 0 17:07 20 — 0.5 U 0.5 U 0.5 U
Mar 14 @ MTL W 4-2 0 2 2 1 +1 0 2 2 0 17:48 19 1.5 U 0.5 O 0.5 U 0.5 O
Mar 12 @ BOS W 4-2 0 0 0 0 0 2 0 0 0 16:40 21 1.5 U 0.5 U 0.5 U 0.5 U
Mar 10 @ BUF L 3-6 0 0 0 0 -2 0 2 1 0 17:56 19 1.5 U 0.5 U 0.5 U 0.5 U
Mar 7 vs NYI OTL 1-2 OT 0 1 1 2 0 0 1 0 0 19:28 24 1.5 O 0.5 O 0.5 U 0.5 O
Mar 6 vs STL OTL 2-3 OT 0 0 0 3 -1 0 2 0 0 19:46 21 1.5 O 0.5 U 0.5 U 0.5 U
Mar 3 vs MTL W 7-5 0 0 0 1 -1 0 0 0 0 15:56 18 1.5 U 0.5 U 0.5 U 0.5 U
Mar 1 vs WPG W 2-1 OT 0 0 0 1 0 0 1 0 0 19:41 21 1.5 U 0.5 U 0.5 U 0.5 U
Feb 28 vs EDM W 5-4 0 1 1 1 0 0 1 0 0 19:15 19 1.5 U 0.5 O 0.5 U 0.5 O
Feb 26 vs CGY L 1-4 0 0 0 1 -1 0 0 1 0 23:05 21 1.5 U 0.5 U 0.5 U 0.5 U
Feb 4 @ COL L 2-4 0 1 1 0 -3 0 3 3 0 19:13 23 1.5 U 0.5 O 0.5 U 0.5 O
Jan 31 @ CGY L 2-3 0 0 0 2 -2 2 0 1 0 19:36 22 1.5 O 0.5 U 0.5 U 0.5 U
Jan 29 @ EDM OTL 3-4 OT 0 0 0 2 -1 0 0 0 0 16:23 19 1.5 O 0.5 U 0.5 U 0.5 U
Jan 27 @ VAN W 5-2 1 1 2 4 +1 0 0 0 1 19:40 20 1.5 O 0.5 O 0.5 O 0.5 O
Jan 23 vs NYR W 3-1 0 0 0 4 -1 0 2 2 0 19:26 20 1.5 O 0.5 U 0.5 U 0.5 U
Jan 20 @ TBL L 1-4 0 0 0 3 -1 0 0 1 0 22:39 22 1.5 O 0.5 U 0.5 U 0.5 U
Jan 19 @ FLA W 4-1 0 0 0 0 -1 0 2 4 0 18:03 20 1.5 U 0.5 U 0.5 U 0.5 U
Jan 16 @ DET L 2-4 0 1 1 1 -2 0 0 1 0 20:12 22 1.5 U 0.5 O 0.5 U 0.5 O
Jan 15 @ WSH W 3-2 0 0 0 2 +2 0 0 2 0 20:46 18 1.5 O 0.5 U 0.5 U 0.5 U
Jan 11 vs VGK L 2-7 0 0 0 1 -2 0 2 1 0 21:48 20 — — 0.5 U —
Dec 31 vs MIN W 4-3 SO 0 0 0 3 +1 0 1 1 0 25:46 24 1.5 O 0.5 U 0.5 U 0.5 U
Dec 29 @ ANA W 5-4 0 0 0 1 +1 2 0 2 0 19:16 22 1.5 U 0.5 U 0.5 U 0.5 U
Dec 27 @ VAN W 6-3 1 0 1 1 0 0 0 2 0 22:00 24 1.5 U 0.5 O 0.5 O 0.5 U
Dec 23 @ VGK L 2-7 0 0 0 3 -1 0 1 0 0 19:58 22 1.5 O 0.5 U 0.5 U 0.5 U
Dec 20 vs SEA L 2-4 0 0 0 1 0 0 1 1 0 24:17 22 1.5 U 0.5 U 0.5 U 0.5 U
Dec 18 vs DAL L 3-5 0 0 0 3 -2 0 0 2 0 26:54 24 1.5 O 0.5 U 0.5 U 0.5 U
Dec 16 vs CGY W 6-3 1 0 1 1 +3 0 0 0 0 21:43 23 1.5 U 0.5 O 0.5 O 0.5 U
Dec 13 @ PIT W 6-5 OT 2 0 2 2 +3 0 2 2 1 24:34 23 1.5 O 0.5 O 0.5 O 0.5 U
Dec 11 @ TOR W 3-2 OT 1 1 2 1 +2 2 2 1 0 22:38 24 1.5 U 0.5 O 0.5 O 0.5 O
Dec 9 @ PHI L 1-4 0 1 1 0 -2 0 4 2 0 22:19 21 1.5 U 0.5 O 0.5 U 0.5 O
Dec 7 @ CAR W 4-1 1 1 2 2 +1 0 1 3 0 18:43 23 1.5 O 0.5 O 0.5 O 0.5 O
Dec 5 @ DAL L 1-4 0 0 0 1 -1 0 0 2 0 22:14 24 1.5 U 0.5 U 0.5 U 0.5 U
Dec 3 vs WSH L 1-7 0 0 0 1 -2 0 0 0 0 20:35 20 1.5 U 0.5 U 0.5 U 0.5 U
Dec 1 vs UTA W 6-3 0 0 0 1 +1 0 0 0 0 21:44 26 1.5 U 0.5 U 0.5 U 0.5 U
Nov 29 @ VGK L 3-4 0 0 0 1 +1 0 0 3 0 23:15 24 — 0.5 U 0.5 U 0.5 U
Nov 28 vs VAN W 3-2 0 1 1 2 +1 0 0 1 0 18:43 21 1.5 O 0.5 O 0.5 U 0.5 O
Nov 22 vs OTT L 2-3 1 0 1 3 0 2 0 2 1 21:54 19 1.5 O 0.5 O 0.5 O 0.5 U
Nov 20 vs LAK W 4-3 SO 0 0 0 3 0 0 1 0 0 19:52 22 — 0.5 U 0.5 U 0.5 U
Nov 15 @ SEA L 1-4 0 0 0 1 -3 0 0 0 0 21:15 23 1.5 U 0.5 U 0.5 U 0.5 U
Nov 13 @ CGY L 0-2 0 0 0 1 -1 2 0 1 0 21:18 20 1.5 U 0.5 U 0.5 U 0.5 U
Nov 11 @ MIN W 2-1 OT 0 0 0 3 0 4 0 3 0 22:56 26 1.5 O 0.5 U 0.5 U 0.5 U
Nov 8 vs FLA W 3-1 0 0 0 0 0 0 0 3 0 20:22 19 1.5 U 0.5 U 0.5 U 0.5 U
Nov 7 vs WPG W 2-1 0 0 0 1 -1 0 0 1 0 21:39 24 1.5 U 0.5 U 0.5 U 0.5 U
Nov 5 @ SEA W 6-1 1 1 2 1 +2 0 1 0 1 16:14 18 1.5 U 0.5 O 0.5 O 0.5 O
Nov 2 vs DET OTL 2-3 SO 0 0 0 0 +1 0 0 1 0 21:54 23 1.5 U 0.5 U 0.5 U 0.5 U
Nov 1 vs COL W 3-2 OT 0 1 1 2 0 2 1 0 0 23:14 24 1.5 O 0.5 O 0.5 U 0.5 O
Oct 30 vs NJD W 5-2 0 0 0 2 +2 0 2 2 0 20:45 23 1.5 O 0.5 U 0.5 U 0.5 U
Oct 28 vs LAK L 3-4 0 0 0 3 -2 0 3 2 0 25:33 22 — 0.5 U 0.5 U 0.5 U
Oct 14 vs CAR L 1-5 0 0 0 0 -1 0 3 3 0 17:06 23 — 0.5 U 0.5 U 0.5 U
Oct 11 vs ANA OTL 6-7 OT 1 0 1 1 -1 2 0 1 1 19:11 24 — 0.5 O 0.5 O 0.5 U
Oct 9 vs VGK OTL 3-4 OT 0 1 1 3 -1 0 0 0 0 22:24 21 — — 0.5 U —
'25-26 regular season · per-game averages · opponent rows cover '24-25 + '25-26
SplitGPG/GPA/GPP/GPSOG/GPTOI/GP
All games560.180.300.481.4120:28
Home280.110.180.291.5720:57
Away280.250.430.681.2519:59
Back-to-back100.000.500.500.9020:44
1 day rest310.190.290.481.3920:36
2+ days rest150.270.200.471.8020:01
Last 550.000.600.600.4018:17
Last 10100.000.600.600.5018:02
vs OpponentGPG/GPA/GPP/GPSOG/GPTOI/GP
EDM40.000.250.251.0017:34
CGY40.250.000.251.2521:26
VGK40.000.250.252.0021:51
SEA40.250.250.501.2519:29
WPG30.001.001.000.6720:45
PHI30.330.671.000.6718:12
COL30.000.670.671.3319:37
VAN30.670.671.332.3320:08
FLA30.000.670.670.3317:59
DET30.000.330.330.6719:35
WSH30.000.000.001.6720:11
ANA30.330.000.332.0018:59
CAR30.330.330.671.6717:56
OTT20.500.000.501.5019:31
MTL20.001.001.001.0016:52
STL20.000.000.001.5017:51
MIN20.000.000.003.0024:21
DAL20.000.000.002.0024:34
TOR20.500.501.001.0021:42
LAK20.000.000.003.0022:43
NSH10.000.000.001.0019:07
BOS10.000.000.000.0016:40
BUF10.000.000.000.0017:56
NYI10.001.001.002.0019:28
NYR10.000.000.004.0019:26
TBL10.000.000.003.0022:39
PIT12.000.002.002.0024:34
UTA10.000.000.001.0021:44
NJD10.000.000.002.0020:45
CHI10.000.000.001.0017:01
Regular season
SeasonTeam GPGAPSOGPPG+/-TOI/GP
'25-26 SJS 56101727 795 -13 20:28
'24-25 EDM 11134 190 0 17:15
'23-24 TOR 14055 140 -7 20:33
'22-23 ANA, MIN 67102333 1122 -25 20:37
'21-22 DAL 7464147 1391 -28 22:13
'20-21 DAL 5372936 1082 -15 22:42
'19-20 DAL 5862632 1202 -10 22:10
'18-19 DAL 64103545 1535 +6 24:32
'17-18 DAL 8285967 2041 +10 24:04
'16-17 DAL 80133649 1244 +2 23:21
'15-16 DAL 76104858 1712 +22 22:41
Total 63581322403 124324 -58 22:29
Playoffs
SeasonTeam GPGAPSOGPPG+/-TOI/GP
'24-25 EDM 19134 231 +3 19:08
'22-23 MIN 4134 80 +2 16:48
'21-22 DAL 7011 50 -2 19:00
'19-20 DAL 2641721 500 -5 23:20
'18-19 DAL 13279 260 +8 24:38
'15-16 DAL 13134 191 -5 24:48
Total 8293443 1312 +1 22:07

Loaded history starts with 2015-16; earlier seasons are not included.