← Stats / Rasmus Sandin

Rasmus Sandin

#38 · Defense · Washington Capitals
Age 26 5'11" 189 lb Shoots L Born Mar 7, 2000
Next game: Oct 24 vs BUF · 6:00 PM CT · Game page

How the Player Profile Works

Header + tiles

Bio, current team and his next scheduled game (times in Central). The tiles summarize his most recent regular season ('25-26). Per-game numbers are season totals divided by games played; TOI/GP is average ice time; PPG power-play goals.

Props

One row per prop Hard Rock Bet offers for skaters (shots on goal, points, goals, assists). Hard Rock line is the newest Hard Rock number for his next game (the main line when several alternates are posted). Only Hard Rock is used — when Hard Rock hasn't posted him yet the rates use the prop's default line, labelled as such. No other sportsbook is ever shown.

Every rate is the share of games the stat went over that line (a push on a whole number counts as a miss). Season is this season (last season until he has 5 games, tagged); L5/L10/L20 are his last 5/10/20 games across seasons; Home/Away use the same games as Season; vs Opp is against his next opponent this season and last. Regular season only.

vs HR close counts games where his stat finished Over / Under / exactly on (Push) the Hard Rock closing line for that game, this season and last. Hard Rock's archive starts with 2024-25 and live capture with 2026-27, so older seasons show no closing lines.

Game Log

Every game of the chosen season (add playoffs with the checkbox). Result is his team's result and score (OT/SO when it went past regulation). +/- plus/minus, PIM penalty minutes, Blk blocked shots, PPG power-play goals, TOI ice time, Shifts times on the ice. The HR close columns show the Hard Rock closing line for that game and whether he went Over, Under or Push; — means Hard Rock had no closing line for him.

Splits

Per-game averages for '25-26 regular season, split by home/away, rest (back-to-back = second night in a row; rest is days off since his team's previous game) and recent form. vs opponent rows cover this season and last.

Career

Season-by-season totals from the loaded history (data starts 2015-16), regular season and playoffs separately. Teams are listed in the order he played for them that season.

Informational only. Not betting advice.

Games
73
'25-26
Goals
5
0.07 / game
Assists
24
0.33 / game
Points
29
0.40 / game
SOG / game
1.23
90 shots
TOI / game
19:12
minutes
PP goals
0
+4 plus/minus
Next game Oct 24 vs BUF · 6:00 PM CT · No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
PropHard Rock lineAvgSeasonL5L10L20 HomeAwayvs BUF vs HR close '26-27 vs HR close '25-26
Shots on Goal No Hard Rock line yet
default line 2.5
1.23 11%8/73 '25-26 0% 0% 10% 11%4/37 11%4/36 0%0/2 — —
Points No Hard Rock line yet
default line 0.5
0.40 29%21/73 '25-26 20% 30% 35% 38%14/37 19%7/36 0%0/2 — 7 O · 12 U
Goals No Hard Rock line yet
default line 0.5
0.07 7%5/73 '25-26 0% 10% 10% 5%2/37 8%3/36 0%0/2 — 5 O · 66 U
Assists No Hard Rock line yet
default line 0.5
0.33 26%19/73 '25-26 20% 30% 35% 35%13/37 17%6/36 0%0/2 — 7 O · 13 U

Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.

'25-26 · Regular season · 73 games · 5 G, 24 A, 29 P, 90 SOG
DateOppResult GAPSOG+/-PIMHitsBlkPPGTOIShifts SOG closePTS closeG closeA close
Apr 11 @ PIT W 6-3 0 0 0 1 0 0 1 0 0 15:35 17 — — 0.5 U —
Apr 8 @ TOR W 4-0 0 0 0 0 +2 0 1 4 0 20:01 21 — 0.5 U 0.5 U 0.5 U
Apr 5 @ NYR L 1-8 0 0 0 1 -1 0 2 2 0 21:06 22 — 0.5 U 0.5 U 0.5 U
Apr 4 vs BUF W 6-2 0 0 0 1 0 0 2 2 0 20:25 22 — 0.5 U 0.5 U 0.5 U
Apr 2 @ NJD L 3-7 0 1 1 2 -2 0 1 2 0 18:56 19 — 0.5 O 0.5 U 0.5 O
Mar 31 vs PHI W 6-4 0 1 1 0 -2 0 2 2 0 21:14 22 — 0.5 O 0.5 U 0.5 O
Mar 28 @ VGK W 5-4 SO 0 0 0 1 0 2 1 1 0 21:25 25 — — 0.5 U —
Mar 26 @ UTA W 7-4 1 1 2 2 0 0 0 1 0 19:42 23 — 0.5 O 0.5 O 0.5 O
Mar 24 @ STL L 0-3 0 0 0 1 -2 0 0 3 0 16:32 20 — 0.5 U 0.5 U 0.5 U
Mar 22 vs COL OTL 2-3 OT 0 0 0 2 -1 0 1 1 0 20:10 22 — 0.5 U 0.5 U 0.5 U
Mar 20 vs NJD W 2-1 0 0 0 0 +1 0 1 2 0 19:14 20 — 0.5 U 0.5 U 0.5 U
Mar 18 vs OTT W 4-1 0 1 1 0 0 0 2 4 0 20:09 23 — 0.5 O 0.5 U 0.5 O
Mar 14 vs BOS OTL 2-3 SO 1 1 2 4 +2 0 0 4 0 23:19 23 — 0.5 O 0.5 O 0.5 O
Mar 12 @ BUF W 2-1 0 0 0 1 -1 0 1 0 0 19:47 22 — 0.5 U 0.5 U 0.5 U
Mar 11 @ PHI L 1-4 0 0 0 0 -1 0 1 0 0 19:19 21 — — 0.5 U —
Mar 9 vs CGY W 7-3 0 0 0 1 +3 0 3 3 0 20:10 24 — 0.5 U 0.5 U 0.5 U
Mar 7 @ BOS L 1-3 0 0 0 2 0 0 3 1 0 20:51 24 — 0.5 U 0.5 U 0.5 U
Mar 3 vs UTA L 2-3 0 1 1 3 0 0 2 6 0 22:35 26 — 0.5 O 0.5 U 0.5 O
Feb 28 @ MTL L 2-6 0 0 0 0 -2 0 1 2 0 19:06 24 — 0.5 U 0.5 U 0.5 U
Feb 27 vs VGK W 3-2 0 2 2 2 +3 0 2 2 0 21:30 22 — 0.5 O 0.5 U 0.5 O
Feb 25 vs PHI W 3-1 1 0 1 2 +1 0 1 1 0 20:01 23 — — 0.5 O —
Feb 5 vs NSH W 4-2 0 0 0 1 0 2 0 1 0 21:08 25 — — 0.5 U —
Feb 3 @ PHI L 2-4 0 0 0 1 -2 0 2 1 0 18:29 19 — — 0.5 U —
Feb 2 vs NYI W 4-1 0 1 1 1 +1 0 1 0 0 16:25 18 — — — —
Jan 31 vs CAR W 4-3 OT 0 0 0 2 +1 0 2 0 0 20:50 25 — — 0.5 U —
Jan 29 @ DET W 4-3 SO 0 0 0 2 -1 0 1 2 0 20:04 23 — — — —
Jan 24 @ EDM OTL 5-6 OT 0 1 1 1 +1 0 0 1 0 5:08 7 — — 0.5 U —
Jan 23 @ CGY W 3-1 0 0 0 1 +1 0 0 4 0 19:38 22 — — 0.5 U —
Jan 21 @ VAN L 3-4 0 0 0 3 -2 0 1 2 0 19:51 21 — — 0.5 U —
Jan 19 @ COL L 2-5 0 0 0 0 -2 0 1 1 0 17:05 23 — — 0.5 U —
Jan 17 vs FLA L 2-5 0 0 0 2 -1 0 1 0 0 17:52 22 — — 0.5 U —
Jan 15 vs SJS L 2-3 0 0 0 1 -2 0 0 1 0 18:35 21 — 0.5 U 0.5 U 0.5 U
Jan 13 vs MTL W 3-2 OT 0 3 3 3 +2 0 0 2 0 24:36 25 — — 0.5 U —
Jan 11 @ NSH L 2-3 0 0 0 2 0 0 1 1 0 17:20 20 — — 0.5 U —
Jan 9 @ CHI W 5-1 0 0 0 0 0 0 0 2 0 19:28 22 — — 0.5 U —
Jan 7 vs DAL L 1-4 0 0 0 1 -1 0 1 2 0 21:19 19 — — 0.5 U —
Jan 5 vs ANA W 7-4 0 0 0 2 +1 0 1 3 0 18:45 24 — — 0.5 U 0.5 U
Jan 3 vs CHI OTL 2-3 SO 0 0 0 0 0 0 1 0 0 20:10 23 — — 0.5 U —
Jan 1 @ OTT L 3-4 0 0 0 1 -1 0 1 0 0 18:05 20 — — 0.5 U —
Dec 31 vs NYR W 6-3 0 2 2 2 +2 0 0 1 0 18:32 20 — — 0.5 U —
Dec 29 @ FLA L 3-5 0 0 0 1 -1 0 1 1 0 15:56 17 — — 0.5 U —
Dec 27 @ NJD W 4-3 OT 0 1 1 1 +3 0 0 4 0 19:35 20 — — 0.5 U —
Dec 21 @ DET OTL 2-3 OT 0 0 0 0 -2 0 0 1 0 18:52 21 — — 0.5 U —
Dec 20 vs DET L 2-5 0 1 1 0 -1 0 0 4 0 19:21 21 — — 0.5 U —
Dec 18 vs TOR W 4-0 0 0 0 3 0 2 2 2 0 16:53 21 — — 0.5 U —
Dec 16 @ MIN L 0-5 0 0 0 1 -3 2 2 1 0 17:57 19 — — 0.5 U —
Dec 13 @ WPG L 1-5 0 0 0 2 -1 0 4 2 0 21:09 24 — — 0.5 U —
Dec 11 vs CAR OTL 2-3 SO 0 2 2 1 +1 0 1 2 0 18:54 21 — — 0.5 U —
Dec 7 vs CBJ W 2-0 0 0 0 1 0 0 0 1 0 22:48 22 — — 0.5 U —
Dec 5 @ ANA OTL 3-4 SO 0 0 0 1 0 0 0 3 0 21:26 21 — — 0.5 U —
Dec 3 @ SJS W 7-1 0 0 0 1 +1 0 0 2 0 18:50 22 — — 0.5 U —
Dec 2 @ LAK W 3-1 0 0 0 0 0 0 0 4 0 18:49 18 — — 0.5 U —
Nov 30 @ NYI W 4-1 0 0 0 1 +1 0 0 3 0 17:40 21 — — 0.5 U —
Nov 28 vs TOR W 4-2 0 0 0 2 0 0 2 0 0 18:03 20 — 0.5 U 0.5 U 0.5 U
Nov 26 vs WPG W 4-3 0 0 0 2 +2 0 2 2 0 18:00 20 — — 0.5 U —
Nov 24 vs CBJ W 5-1 0 0 0 1 -1 0 1 0 0 18:33 20 — — 0.5 U —
Nov 22 vs TBL L 3-5 0 0 0 1 0 2 1 1 0 18:03 23 — — 0.5 U —
Nov 20 @ MTL W 8-4 0 1 1 5 +4 0 2 4 0 20:38 24 — — 0.5 U —
Nov 19 vs EDM W 7-4 0 0 0 0 -1 0 3 2 0 20:07 24 — — 0.5 U —
Nov 17 vs LAK W 2-1 0 0 0 1 0 0 1 2 0 16:21 20 — — 0.5 U —
Nov 15 vs NJD OTL 2-3 SO 0 0 0 0 0 0 2 3 0 18:39 27 — — 0.5 U —
Nov 13 @ FLA L 3-6 1 1 2 5 +1 0 2 1 0 21:24 22 — — 0.5 O —
Nov 11 @ CAR W 4-1 0 0 0 0 +1 2 1 0 0 19:09 24 — — 0.5 U —
Nov 8 @ TBL L 2-3 0 0 0 1 -1 0 1 0 0 18:56 23 — — 0.5 U —
Nov 6 @ PIT L 3-5 1 0 1 3 +1 0 2 4 0 18:25 20 — — 0.5 O —
Nov 5 vs STL W 6-1 0 1 1 0 0 0 0 1 0 16:58 20 — — 0.5 U —
Oct 21 vs SEA W 4-1 0 0 0 0 0 0 4 3 0 15:01 17 — — 0.5 U —
Oct 19 vs VAN L 3-4 0 1 1 2 +1 0 1 0 0 22:02 21 — — 0.5 U —
Oct 17 vs MIN W 5-1 0 1 1 0 +1 0 2 1 0 20:57 23 — — 0.5 U —
Oct 14 vs TBL W 3-2 OT 0 0 0 0 0 0 2 1 0 18:51 22 — — 0.5 U —
Oct 12 @ NYR W 1-0 0 0 0 0 0 0 1 2 0 21:19 21 — — 0.5 U —
Oct 11 @ NYI W 4-2 0 0 0 0 +1 0 3 2 0 21:01 22 — — 0.5 U —
Oct 8 vs BOS L 1-3 0 0 0 2 0 0 3 1 0 16:36 22 — — 0.5 U —
'25-26 regular season · per-game averages · opponent rows cover '24-25 + '25-26
SplitGPG/GPA/GPP/GPSOG/GPTOI/GP
All games730.070.330.401.2319:12
Home370.050.490.541.2419:33
Away360.080.170.251.2218:51
Back-to-back110.090.180.271.2718:10
1 day rest470.060.300.361.3419:22
2+ days rest150.070.530.600.8719:26
Last 550.000.200.201.0019:13
Last 10100.100.300.401.1019:31
vs OpponentGPG/GPA/GPP/GPSOG/GPTOI/GP
NJD80.130.500.630.8819:09
PHI80.130.380.500.7519:04
CAR70.000.430.430.5721:02
PIT60.330.330.671.1719:24
TOR60.000.330.331.3319:02
NYR60.000.830.830.8319:56
BOS60.170.330.502.0020:29
MTL60.000.670.671.8319:51
NYI60.000.330.331.0019:20
DET60.000.500.500.8319:49
FLA60.170.500.672.6718:59
CBJ60.000.170.170.6720:16
TBL60.000.000.001.0018:07
BUF50.000.200.200.8018:56
OTT50.000.600.601.2018:38
VGK40.000.750.750.7519:15
STL40.250.250.501.0017:58
COL40.250.000.251.2518:46
CGY40.000.000.000.7518:10
NSH40.000.000.000.7520:18
EDM40.000.250.250.5015:15
VAN40.000.250.251.2520:13
SJS40.000.000.000.7518:51
CHI40.000.000.000.0018:36
ANA40.000.250.251.2519:59
MIN40.000.500.500.5019:29
WPG40.000.000.001.7518:53
LAK40.000.000.001.2517:34
DAL30.000.000.001.0019:44
SEA30.000.330.330.3317:11
UTA20.501.001.502.5021:09
UTA20.000.000.002.5018:34
Regular season
SeasonTeam GPGAPSOGPPG+/-TOI/GP
'25-26 WSH 7352429 900 +4 19:12
'24-25 WSH 8242630 781 +13 19:11
'23-24 WSH 6832023 790 -13 21:07
'22-23 TOR, WSH 7172835 810 +3 19:20
'21-22 TOR 5151116 460 +9 16:58
'20-21 TOR 9044 90 +6 14:40
'19-20 TOR 28178 220 -7 14:19
Total 38225120145 4051 +15 18:48
Playoffs
SeasonTeam GPGAPSOGPPG+/-TOI/GP
'24-25 WSH 10011 120 -1 21:18
'23-24 WSH 1000 00 0 20:44
'20-21 TOR 5101 41 -3 13:13
Total 16112 161 -4 18:44

Loaded history starts with 2015-16; earlier seasons are not included.