NHL Today
6:00 PM
LAK 5.5 2-5-2
NYR -130 7-5-1
7:30 PM
TOR -150 7-4-2
CGY 6.5 4-6-0
8:30 PM
DET 6.5 4-4-3
EDM -180 8-2-1
← Stats / Player Prop Stats

How Player Prop Stats Works

What it shows

One row per player. Each line column is how often he finished Over (or Under) that number in the selected window, with hits/games underneath. Example: Prop Shots on Goal, Window Last 10, Min % 80 at line 1.5 lists every skater who put 2+ shots on goal in at least 8 of his last 10 games.

Today is his game on today's slate (CT puck drop; Started once it's underway); — means his team is off today. HR Line is Hard Rock Bet's current line for this prop in that game — the main line when Hard Rock posts alternates — with the Over / Under prices and his hit rate at that exact number over the selected window. Only Hard Rock lines are shown; — means Hard Rock hasn't posted him yet (lines usually appear the morning of game day). Playing today keeps only players whose team plays today. For more matchup filters on tonight's lines (opponent rank, H2H, odds), use the Prop Finder.

Windows

Season = every game in the selected season (players need at least Min games). Last 5 / 10 / 15 / 20 = his most recent games up to the end of the selected season; early in a season these reach back into last season. A player needs that many games to be listed, and he must have played in the selected season.

Hit rules

Over hits when the stat finishes above the line, Under when it finishes below. Only games he dressed and logged ice time count. Saves only counts games the goalie started. Regular season only unless Include playoffs is checked. Home/Away narrows the games the window uses (Last 10 away = his last 10 road games).

Filters & columns

Min % + at line keeps players at or above that hit rate on the chosen line; the table sorts by that column by default, and every column header sorts. Avg is his per-game average and TOI his average ice time (minutes) over the window games — Min TOI drops depth players. Recent lists up to his last ten values in that window, newest first, with hits at the chosen line in bold. Team is his most recent team.

Click a player's name for his profile, or Log for his game-by-game results against the chosen line.

Informational only. Not betting advice.

Reset
Shots on Goal Over · Last 10 · '26-27 · Regular season · 681 players
Player Team Today HR Line GP TOI Avg O 0.5 O 1.5 O 2.5 O 3.5 O 4.5 Recent
Utah Mammoth — — 10 14.7 1.20 70%7/10 40%4/10 10%1/10 0%0/10 0%0/10 3 1 1 2 0 1 2 2 0 0
Florida Panthers — — 10 16.2 1.20 80%8/10 40%4/10 0%0/10 0%0/10 0%0/10 1 1 1 2 0 1 2 2 2 0
Tampa Bay Lightning — — 10 18.2 1.20 70%7/10 40%4/10 10%1/10 0%0/10 0%0/10 2 2 1 0 2 1 1 0 3 0
Dallas Stars — — 10 14.7 1.20 70%7/10 40%4/10 10%1/10 0%0/10 0%0/10 2 2 0 1 2 3 1 0 0 1
Utah Mammoth — — 10 18.4 1.20 60%6/10 40%4/10 20%2/10 0%0/10 0%0/10 0 2 2 1 3 3 0 0 1 0
Boston Bruins — — 10 13.8 1.20 70%7/10 40%4/10 10%1/10 0%0/10 0%0/10 2 0 0 2 2 1 3 1 0 1
Boston Bruins — — 10 17.5 1.20 70%7/10 40%4/10 10%1/10 0%0/10 0%0/10 1 2 0 3 0 1 1 2 2 0
Montréal Canadiens — — 10 12.5 1.20 70%7/10 40%4/10 10%1/10 0%0/10 0%0/10 2 0 2 3 1 0 0 1 1 2
St. Louis Blues — — 10 19.8 1.20 60%6/10 40%4/10 20%2/10 0%0/10 0%0/10 2 1 0 0 3 1 0 2 3 0
Nashville Predators — — 10 13.1 1.20 80%8/10 40%4/10 0%0/10 0%0/10 0%0/10 2 2 2 1 1 0 1 1 2 0
Chicago Blackhawks — — 10 17.3 1.20 70%7/10 40%4/10 10%1/10 0%0/10 0%0/10 1 0 1 3 0 0 1 2 2 2
Pittsburgh Penguins — — 10 18.6 1.20 70%7/10 40%4/10 10%1/10 0%0/10 0%0/10 0 2 1 2 0 1 1 3 2 0
New York Islanders — — 10 16.3 1.20 60%6/10 40%4/10 20%2/10 0%0/10 0%0/10 0 1 0 2 0 3 2 0 1 3
Columbus Blue Jackets — — 10 16.3 1.20 60%6/10 40%4/10 10%1/10 10%1/10 0%0/10 2 0 1 0 2 4 1 2 0 0
New York Islanders — — 10 13.3 1.10 70%7/10 40%4/10 0%0/10 0%0/10 0%0/10 0 1 0 1 0 2 1 2 2 2
Boston Bruins — — 10 24.4 1.10 60%6/10 40%4/10 10%1/10 0%0/10 0%0/10 1 1 0 2 2 3 0 0 0 2
Florida Panthers — — 10 13.0 1.10 60%6/10 40%4/10 10%1/10 0%0/10 0%0/10 0 3 2 1 2 2 0 0 0 1
New York Rangers vs Los Angeles Kings
6:00 PM CT
— 10 12.7 1.10 70%7/10 40%4/10 0%0/10 0%0/10 0%0/10 1 0 1 2 0 1 2 2 0 2
Chicago Blackhawks — — 10 13.5 1.10 70%7/10 40%4/10 0%0/10 0%0/10 0%0/10 0 2 1 0 0 2 2 1 2 1
Seattle Kraken — — 10 17.9 1.10 60%6/10 40%4/10 10%1/10 0%0/10 0%0/10 0 1 2 0 2 3 1 2 0 0
Florida Panthers — — 10 19.5 1.10 60%6/10 40%4/10 10%1/10 0%0/10 0%0/10 2 0 2 3 1 0 0 0 2 1
St. Louis Blues — — 10 12.3 1.10 70%7/10 40%4/10 0%0/10 0%0/10 0%0/10 1 0 1 2 0 2 1 0 2 2
Anaheim Ducks — — 10 15.2 1.10 70%7/10 40%4/10 0%0/10 0%0/10 0%0/10 2 1 0 1 2 2 1 0 2 0
Tampa Bay Lightning — — 10 16.2 1.00 50%5/10 40%4/10 10%1/10 0%0/10 0%0/10 2 3 0 2 1 0 0 2 0 0
Vegas Golden Knights — — 10 17.6 1.00 60%6/10 40%4/10 0%0/10 0%0/10 0%0/10 1 0 2 0 0 1 2 2 2 0
Calgary Flames vs Toronto Maple Leafs
7:30 PM CT
1.5
o-175 / u+130
hit 30% 3/10
10 16.3 1.70 80%8/10 30%3/10 20%2/10 20%2/10 10%1/10 0 1 6 1 1 2 4 1 0 1
Utah Mammoth — — 10 14.6 1.60 90%9/10 30%3/10 20%2/10 10%1/10 10%1/10 0 2 1 1 3 1 1 1 1 5
Minnesota Wild — — 10 21.4 1.50 90%9/10 30%3/10 20%2/10 10%1/10 0%0/10 1 1 4 1 1 3 0 1 1 2
San Jose Sharks — — 10 20.0 1.40 70%7/10 30%3/10 30%3/10 10%1/10 0%0/10 0 3 0 4 1 1 1 1 3 0
New York Islanders — — 10 15.8 1.40 60%6/10 30%3/10 20%2/10 10%1/10 10%1/10 0 6 0 0 1 3 2 1 0 1
Carolina Hurricanes — — 10 16.2 1.40 80%8/10 30%3/10 20%2/10 10%1/10 0%0/10 1 0 1 1 3 0 4 2 1 1
Calgary Flames vs Toronto Maple Leafs
7:30 PM CT
— 10 17.7 1.40 100%10/10 30%3/10 10%1/10 0%0/10 0%0/10 1 1 1 1 1 1 2 3 1 2
Washington Capitals — — 10 15.9 1.30 80%8/10 30%3/10 10%1/10 10%1/10 0%0/10 4 1 0 1 2 1 1 1 0 2
Tampa Bay Lightning — — 10 17.0 1.30 80%8/10 30%3/10 10%1/10 10%1/10 0%0/10 2 1 2 1 0 1 0 4 1 1
New Jersey Devils — — 10 13.0 1.30 80%8/10 30%3/10 20%2/10 0%0/10 0%0/10 2 1 1 3 1 0 3 1 0 1
New Jersey Devils — — 10 15.2 1.30 60%6/10 30%3/10 20%2/10 20%2/10 0%0/10 0 0 0 1 2 4 4 1 0 1
Edmonton Oilers vs Detroit Red Wings
8:30 PM CT
1.5
o-115 / u-115
hit 30% 3/10
10 15.3 1.30 70%7/10 30%3/10 20%2/10 10%1/10 0%0/10 4 0 1 0 1 2 1 1 3 0
Tampa Bay Lightning — — 10 7.6 1.30 70%7/10 30%3/10 20%2/10 10%1/10 0%0/10 1 0 2 0 1 3 1 0 4 1
Edmonton Oilers vs Detroit Red Wings
8:30 PM CT
1.5
o-150 / u+110
hit 30% 3/10
10 17.7 1.30 80%8/10 30%3/10 20%2/10 0%0/10 0%0/10 1 3 0 2 1 0 1 3 1 1
Boston Bruins — — 10 11.4 1.30 80%8/10 30%3/10 10%1/10 10%1/10 0%0/10 2 4 1 1 0 1 2 1 0 1
Washington Capitals — — 10 15.4 1.30 90%9/10 30%3/10 10%1/10 0%0/10 0%0/10 2 1 3 1 1 2 0 1 1 1
Philadelphia Flyers — — 10 14.3 1.30 70%7/10 30%3/10 20%2/10 10%1/10 0%0/10 1 2 1 4 1 1 0 3 0 0
Philadelphia Flyers — — 10 17.2 1.30 80%8/10 30%3/10 10%1/10 10%1/10 0%0/10 1 1 2 1 0 2 1 0 4 1
Chicago Blackhawks — — 10 18.0 1.30 80%8/10 30%3/10 20%2/10 0%0/10 0%0/10 3 0 1 1 3 1 1 0 1 2
Winnipeg Jets — — 10 11.3 1.30 70%7/10 30%3/10 20%2/10 10%1/10 0%0/10 0 1 0 4 1 1 2 3 1 0
New Jersey Devils — — 10 12.7 1.20 90%9/10 30%3/10 0%0/10 0%0/10 0%0/10 1 1 1 2 1 1 1 2 2 0
Edmonton Oilers vs Detroit Red Wings
8:30 PM CT
— 10 10.7 1.20 60%6/10 30%3/10 20%2/10 10%1/10 0%0/10 2 0 1 1 0 1 0 3 0 4
Boston Bruins — — 10 20.8 1.20 60%6/10 30%3/10 20%2/10 10%1/10 0%0/10 4 1 0 1 0 3 0 1 2 0
Calgary Flames vs Toronto Maple Leafs
7:30 PM CT
— 10 18.0 1.20 90%9/10 30%3/10 0%0/10 0%0/10 0%0/10 1 1 1 2 2 0 1 1 1 2
Minnesota Wild — — 10 21.9 1.20 80%8/10 30%3/10 10%1/10 0%0/10 0%0/10 0 1 1 3 0 2 1 1 1 2
← Previous 6 7 8 9 10 Next →

Game Log